<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Downtown Phoenix Real Estate &#187; Downtown Phoenix Real Estate</title>
	<atom:link href="http://www.historicphoenix.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historicphoenix.com/Blog</link>
	<description>Homes for sale in central Phoenix and downtown Phoenix Arizona</description>
	<lastBuildDate>Mon, 21 Nov 2011 20:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dudley, a 2 year old male Tibetan Terrier mix, available for adoption!</title>
		<link>http://www.historicphoenix.com/Blog/dudley-5-year-male-tibetan-terrier-mix-adoptable/</link>
		<comments>http://www.historicphoenix.com/Blog/dudley-5-year-male-tibetan-terrier-mix-adoptable/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:29:08 +0000</pubDate>
		<dc:creator>Don (602) 795-2260</dc:creator>
				<category><![CDATA[Adoptable Dogs]]></category>

		<guid isPermaLink="false">http://www.historicphoenix.com/Blog/?p=2652</guid>
		<description><![CDATA[This little guy is about as cute as they come. Dudley stuck out in my mind as I passed by all of the other kennels on Friday afternoon.  He was in a cage with 4 other dogs, all about his size &#8211; yet, while they all rushed to the front for a quick visit, he stayed behind holding his left paw up and looking on excitedly as we knelt to meet everyone.  When the rest of his cellmates calmed down, Dudley hobbled toward the door. I brought him to one of the meet-n-greet rooms and took his leash off.  He was excited to meet me and immediately rolled onto his back and requested a belly rub.  After a short rub, I stood him up to see what was going on with his leg.  He wouldn&#8217;t put any pressure on it at all, and he&#8217;s already compensating for it, so when the volunteer mentioned that Dudley&#8217;s injury was recent, I had my doubts &#8211; but it didn&#8217;t matter.  &#8220;I&#8217;ll take him.&#8221; Dudley had to be neutered, and since the shelter had mislabeled him as a 6 year old, I took advantage of their senior dog special and decided to adopt him [...]]]></description>
		<wfw:commentRss>http://www.historicphoenix.com/Blog/dudley-5-year-male-tibetan-terrier-mix-adoptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailey, a 5 year old Retriever Mix, is available for adoption!</title>
		<link>http://www.historicphoenix.com/Blog/bailey-5-year-retriever-mix-adoption/</link>
		<comments>http://www.historicphoenix.com/Blog/bailey-5-year-retriever-mix-adoption/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:57:33 +0000</pubDate>
		<dc:creator>Don (602) 795-2260</dc:creator>
				<category><![CDATA[Adoptable Dogs]]></category>

		<guid isPermaLink="false">http://www.historicphoenix.com/Blog/?p=2607</guid>
		<description><![CDATA[Hi Everyone, Annie is off to her new life in Scottsdale with a wonderful woman who thinks that her new friend is “absolutely PERFECT”&#8230;. Thank you to everyone that forwarded the email on to their friends and family. That’s exactly how Annie found her forever home! So, with a new opening in the house, I pulled up the current “e-list” and began to read through (the e-list is a daily list of dogs about to be euthanized in our east and west valley shelters). &#160; &#160; I spotted Bailey, a 5 year old Golden Retriever mix that was reportedly found wandering the streets in Chandler, AZ. He was scheduled to be euthanized due to fear (which is about as common as kennel cough at the valley shelters). In my opinion, “fear” would designate a dog that was fearful of people, but (while they do label them for that reason), they also throw in all of the dogs that are just scared due to their circumstances. If I had to spend any time in a tiny kennel with hundreds of barking dogs all around me, I’d be scared too! So, with Bailey’s new “fear” label, he was deemed “unadoptable” and the [...]]]></description>
		<wfw:commentRss>http://www.historicphoenix.com/Blog/bailey-5-year-retriever-mix-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Coronado Brick Bungalow for $149,900</title>
		<link>http://www.historicphoenix.com/Blog/classic-coronado-brick-bungalow-149900/</link>
		<comments>http://www.historicphoenix.com/Blog/classic-coronado-brick-bungalow-149900/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:00:53 +0000</pubDate>
		<dc:creator>Don (602) 795-2260</dc:creator>
				<category><![CDATA[Coronado]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[bookshelves]]></category>
		<category><![CDATA[bosch dishwasher]]></category>
		<category><![CDATA[brick bungalow]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[copper plumbing]]></category>
		<category><![CDATA[coronado]]></category>
		<category><![CDATA[double hung windows]]></category>
		<category><![CDATA[front porch]]></category>
		<category><![CDATA[happy home]]></category>
		<category><![CDATA[humble pie]]></category>
		<category><![CDATA[keefe]]></category>
		<category><![CDATA[low water]]></category>
		<category><![CDATA[main ingredient]]></category>
		<category><![CDATA[merritt]]></category>
		<category><![CDATA[oak floors]]></category>
		<category><![CDATA[open kitchen]]></category>
		<category><![CDATA[picture rail]]></category>
		<category><![CDATA[shade trees]]></category>
		<category><![CDATA[tacos]]></category>
		<category><![CDATA[walking distance]]></category>

		<guid isPermaLink="false">http://www.historicphoenix.com/Blog/?p=2501</guid>
		<description><![CDATA[2534 North 10th Street &#8211; $149,900 Classic and original brick bungalow on one of the best blocks in the Coronado Historic District! Original oak floors and double-hung windows, copper plumbing, built in bookshelves, picture rail in bedrooms, great front porch. Open kitchen remodeled with newer cabinets, a Bosch dishwasher and refurbished O’Keefe and Merritt stove. Most everything has been updated. No funky add-on spaces here! Spacious low-water backyard with maturing shade trees. In easy walking distance of  The Main Ingredient, Humble Pie, America’s Tacos and many other great restaurants on 7th Street.  It’s been a happy home to Maureen for 18 years. Call Don and Maureen to see this beautiful property! 602-795-2260 &#160; 2534 North 10th Street &#8211; $149,900 Approx SqFt Range: Less Than 1,000 Garage Spaces: 1 Carport Spaces: 1 Slab Parking Spaces: 0 Pool &#8211; Private: No Pool Spa: None Horses: N Fireplace: Fireplace Living Rm Property Description: Nat Reg Historic Hms; City Light View(s); Alley Landscaping: Desert Back Exterior Features: Other (See Remarks) Features: Skylight(s); 9+ Flat Ceilings; Other (See Remarks) Community Features: Community Pool; Historic District Flooring: Wood; Other Kitchen Features: Range/Oven Gas; Disposal; Dishwasher; Refrigerator; Non-laminate Counter Master Bathroom: None Laundry: Washer Included; Dryer Included; [...]]]></description>
		<wfw:commentRss>http://www.historicphoenix.com/Blog/classic-coronado-brick-bungalow-149900/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>33.476034 -112.060994</georss:point><geo:lat>33.476034</geo:lat><geo:long>-112.060994</geo:long>	</item>
		<item>
		<title>The first ever Cheery Lynn Home Tour happens tomorrow, Saturday April 16th, 2011</title>
		<link>http://www.historicphoenix.com/Blog/cheery-lynn-home-tour-tomorrow-saturday-april-16th-2011/</link>
		<comments>http://www.historicphoenix.com/Blog/cheery-lynn-home-tour-tomorrow-saturday-april-16th-2011/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 23:27:53 +0000</pubDate>
		<dc:creator>Don (602) 795-2260</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cheery Lynn]]></category>
		<category><![CDATA[Historic Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.historicphoenix.com/Blog/?p=2488</guid>
		<description><![CDATA[Greater Cheery Lynn Home &#38; Garden Tour Saturday April 16th, 2011 10:00am-1:00pm Ten homes will be on tour. Tickets: $5.00, sold only at Lizabel&#8217;s Treasures, 3060 N 16th Street (SW corner of 16th St &#38; Earll) Ticket sales close at 12:30pm. PLUS Don and Maureen will be holding their new listing at 1501 East Earll Drive open from 10am to 1pm, so stop by and say &#8220;hi&#8221; while you&#8217;re on the tour! Related Posts:Cheery Lynn Historic District You may have driven past the distinctive homes of Cheery Lynn a hundred times without ever realizing they were ...Steal This Cheery Lynn Foreclosure! Just saw this Cheery Lynn property today and it's fantastic!  We need an all cash sale on this one, because there's a portion of the ...Home Tour Season Approaches! Save these dates&#8230; Coronado Home &#38; Garden Tour - Sunday, March 6th After several years of mixing it up in Coronado by featuring modern spaces, Brentwood Tudors, and ...Top 10 Historic Districts in Phoenix AZ February 11th, 2011 - Today marks the 6 month anniversary of Historic Phoenix’s remodel. Maureen and I spent the summer of 2010 ...Classic Coronado Brick Bungalow for $149,900 2534 North 10th Street - $149,900 Classic [...]]]></description>
		<wfw:commentRss>http://www.historicphoenix.com/Blog/cheery-lynn-home-tour-tomorrow-saturday-april-16th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1501 East Earll Drive in the Cheery Lynn Historic District &#8211; $379,900</title>
		<link>http://www.historicphoenix.com/Blog/listing-cheery-lynn-historic-district/</link>
		<comments>http://www.historicphoenix.com/Blog/listing-cheery-lynn-historic-district/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:06:45 +0000</pubDate>
		<dc:creator>Don (602) 795-2260</dc:creator>
				<category><![CDATA[Cheery Lynn]]></category>
		<category><![CDATA[2 Baths]]></category>
		<category><![CDATA[2 car garages]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[arizona sun]]></category>
		<category><![CDATA[custom gates]]></category>
		<category><![CDATA[french doors]]></category>
		<category><![CDATA[guest space]]></category>
		<category><![CDATA[huge pantry]]></category>
		<category><![CDATA[living spaces]]></category>
		<category><![CDATA[Master Bath]]></category>
		<category><![CDATA[Master Suite]]></category>
		<category><![CDATA[patio pavers]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[walk in closets]]></category>
		<category><![CDATA[Walk-in Shower]]></category>
		<category><![CDATA[wood floors]]></category>

		<guid isPermaLink="false">http://www.historicphoenix.com/Blog/?p=2437</guid>
		<description><![CDATA[I see a lot of houses.  I preview and show them almost every day, and I love it.  But, every once and a while, a house just grabs me &#8211; and, as much as I love the little bungalow that I&#8217;ve called &#8220;home&#8221; for the past 9 years &#8211; I find myself mentally arranging my own furniture in the new rooms and imagining what it would be like to wake up each morning in these spaces.  1501 East Earll Drive in the Cheery Lynn Historic District is one such house.  Priced at $379,900. It lives big&#8230; and I mean B I G.  The main living areas all flow seamlessly in to each other, and these spaces beg to be lived in &#8211; whether it&#8217;s just you and a big bowl of popcorn in front of the t.v. for the night &#8211; or dozens of friends firing up the barbecue for an evening of fun &#8211; this space is here to serve,  and it does so beautifully, elegantly and effortlessly. The light pours in through each window and french door, making the perfectly polished wood floors glow like embers &#8211; and these french doors (3 sets of them) all open to [...]]]></description>
		<wfw:commentRss>http://www.historicphoenix.com/Blog/listing-cheery-lynn-historic-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.483437 -112.04979</georss:point><geo:lat>33.483437</geo:lat><geo:long>-112.04979</geo:long>	</item>
		<item>
		<title>Top 10 Historic Districts in Phoenix AZ</title>
		<link>http://www.historicphoenix.com/Blog/top-10-historic-districts-phoenix-az/</link>
		<comments>http://www.historicphoenix.com/Blog/top-10-historic-districts-phoenix-az/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:11:47 +0000</pubDate>
		<dc:creator>Don (602) 795-2260</dc:creator>
				<category><![CDATA[Alvarado]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ashland Place]]></category>
		<category><![CDATA[Cheery Lynn]]></category>
		<category><![CDATA[Coronado]]></category>
		<category><![CDATA[Del Norte Place]]></category>
		<category><![CDATA[Encanto-Palmcroft]]></category>
		<category><![CDATA[F.Q. Story]]></category>
		<category><![CDATA[Historic Neighborhoods]]></category>
		<category><![CDATA[Roosevelt]]></category>
		<category><![CDATA[Willo]]></category>
		<category><![CDATA[Windsor Square]]></category>
		<category><![CDATA[ashland place]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[bungalows]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[central avenue]]></category>
		<category><![CDATA[city skyline]]></category>
		<category><![CDATA[distinctive homes]]></category>
		<category><![CDATA[hundred times]]></category>
		<category><![CDATA[juxtaposition]]></category>
		<category><![CDATA[left turn]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[phoenix arizona]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[residential towers]]></category>
		<category><![CDATA[school information]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[tudors]]></category>

		<guid isPermaLink="false">http://www.historicphoenix.com/Blog/?p=2412</guid>
		<description><![CDATA[February 11th, 2011 &#8211; Today marks the 6 month anniversary of Historic Phoenix’s remodel. Maureen and I spent the summer of 2010 visiting all of Phoenix’s historic districts, walking the sidewalks and through homes for sale, visiting with neighbors and then writing about the 35 districts in Phoenix. We added school information for each district, restaurants and shopping and an MLS access that’s become really popular. All-in-all, over 200 new pages of information on our historic districts were added when the remodel went live on August 10th. You’ve been busy since then doing exactly what historicphoenix.com was created for. Over the last six months, more than 50,000 visitors have searched through the site racking up over 500,000 page visits. It looks as if a lot of people feel the same way we do. Downtown Phoenix and the historic homes and neighborhoods within are a great place to live! So, after all of the data has been compiled, aren’t you curious about what districts and neighborhoods ranked the highest? We sure were. #10 Del Norte Historic District With a mix of 30s English Cottages and 40s Ranches, streets lined with deep grassy easements, mature trees, and a seeming lack of city [...]]]></description>
		<wfw:commentRss>http://www.historicphoenix.com/Blog/top-10-historic-districts-phoenix-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal This Cheery Lynn Foreclosure!</title>
		<link>http://www.historicphoenix.com/Blog/steal-cheery-lynn-foreclosure/</link>
		<comments>http://www.historicphoenix.com/Blog/steal-cheery-lynn-foreclosure/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:30:12 +0000</pubDate>
		<dc:creator>Don (602) 795-2260</dc:creator>
				<category><![CDATA[Cheery Lynn]]></category>
		<category><![CDATA[breakfast area]]></category>
		<category><![CDATA[car carport]]></category>
		<category><![CDATA[carpet flooring]]></category>
		<category><![CDATA[ceramic tile]]></category>
		<category><![CDATA[classic charm]]></category>
		<category><![CDATA[cross streets]]></category>
		<category><![CDATA[dwelling type]]></category>
		<category><![CDATA[exterior fireplace]]></category>
		<category><![CDATA[formal dining room]]></category>
		<category><![CDATA[french door]]></category>
		<category><![CDATA[location features]]></category>
		<category><![CDATA[oak flooring]]></category>
		<category><![CDATA[plantation shutters]]></category>
		<category><![CDATA[private pool]]></category>
		<category><![CDATA[private spa]]></category>
		<category><![CDATA[public remarks]]></category>
		<category><![CDATA[room details]]></category>
		<category><![CDATA[south exposure]]></category>
		<category><![CDATA[street directions]]></category>
		<category><![CDATA[wall of windows]]></category>

		<guid isPermaLink="false">http://www.historicphoenix.com/Blog/?p=2385</guid>
		<description><![CDATA[Just saw this Cheery Lynn property today and it&#8217;s fantastic!  We need an all cash sale on this one, because there&#8217;s a portion of the property that hasn&#8217;t been completed, so conventional or FHA financing won&#8217;t work.  It&#8217;s dry-walled and it appears that the electric is in, but that&#8217;s about where the new build part stops.  Here&#8217;s the good part &#8211; The bank (yep, it&#8217;s a foreclosure) has it listed at $137,900! $137,900! Check out the photos: In all probability, this home will go quickly &#8211; so don&#8217;t wait &#8211; call us today at (602) 795-2260. Beds/Baths: 3 / 2 SF: 1,845 / County Assessor Year Built: 1935 Pool: Private EF: 32BDXP1CS Approx Lot SqFt: 5,929 / County Assessor Apx Lot Size Range: 1 &#8211; 7,500 Level: Single Level Dwelling Type: Single Family &#8211; Detached Cross Streets: THOMAS &#38; 16TH STREET Directions: NORTH ON 16TH ST TO CHEERY LYNN, WEST ON CHEERY LYNN TO PROPERTY ON SOUTH SIDE Public Remarks: CHECK THIS OUT! HOME IN HISTORIC DISTRICT WITH A BLEND OF SOLID OAK, CERAMIC TILE AND CARPET FLOORING. THE COURTYARD ENTRY LEADS INTO THE FORMAL LIVING ROOM WITH OAK FLOORING AND PLANTATION SHUTTERS. YOU&#8217;LL WALK PAST THE FORMAL DINING ROOM [...]]]></description>
		<wfw:commentRss>http://www.historicphoenix.com/Blog/steal-cheery-lynn-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.484256 -112.04858</georss:point><geo:lat>33.484256</geo:lat><geo:long>-112.04858</geo:long>	</item>
		<item>
		<title>What do you want our downtown to be in 20 years?</title>
		<link>http://www.historicphoenix.com/Blog/downtown-20-years/</link>
		<comments>http://www.historicphoenix.com/Blog/downtown-20-years/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:13:53 +0000</pubDate>
		<dc:creator>Don (602) 795-2260</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[carol johnson]]></category>
		<category><![CDATA[city of phoenix]]></category>
		<category><![CDATA[distant future]]></category>
		<category><![CDATA[dreamer]]></category>
		<category><![CDATA[fine grain]]></category>
		<category><![CDATA[great time]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[vertical development]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://www.historicphoenix.com/Blog/?p=2378</guid>
		<description><![CDATA[What do you want our downtown to be in 20 years? The City Of Phoenix wants to know and Downtown Voices just added a great video entitled &#8220;Be A Dreamer&#8221; that shows that we&#8217;ve definitely got an opinion on the subject! Here&#8217;s just one of the comments in the video below: &#8220;The next 20 years seems like a great time to start dealing with the fine grain&#8230; the sidewalks, and where people are. We&#8217;ve done a lot of work on vertical development and it doesn&#8217;t make us look any different than any other city. Where that difference is&#8230;where the authenticity is.. where our soul is&#8230; is on the street level.&#8221; I LOVE this video! It&#8217;s well done, inspiring and watching the people interviewed here really gets me excited about where downtown Phoenix is headed in the not too distant future. Check it out and see for yourself! If you&#8217;d like to leave a comment on what you want our downtown to be in 20 years, scroll down to the bottom and just start dreaming. I&#8217;ll forward all of your opinions on to Carol Johnson. In the meantime, Dream BIG Phoenix! Related Posts:Bailey, a 5 year old Retriever Mix, is available [...]]]></description>
		<wfw:commentRss>http://www.historicphoenix.com/Blog/downtown-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Tour Season Approaches!  Save these dates&#8230;</title>
		<link>http://www.historicphoenix.com/Blog/home-tour-season-approaches-save-dates/</link>
		<comments>http://www.historicphoenix.com/Blog/home-tour-season-approaches-save-dates/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:55:40 +0000</pubDate>
		<dc:creator>Don (602) 795-2260</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Coronado]]></category>
		<category><![CDATA[Encanto-Palmcroft]]></category>
		<category><![CDATA[1920s]]></category>
		<category><![CDATA[1940s]]></category>
		<category><![CDATA[7th avenue]]></category>
		<category><![CDATA[arts and crafts]]></category>
		<category><![CDATA[bungalow style homes]]></category>
		<category><![CDATA[charming gardens]]></category>
		<category><![CDATA[classic cars]]></category>
		<category><![CDATA[coronado]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[home amp]]></category>
		<category><![CDATA[jewelry arts]]></category>
		<category><![CDATA[mitchell street]]></category>
		<category><![CDATA[monte vista]]></category>
		<category><![CDATA[renowned restaurants]]></category>
		<category><![CDATA[spanish revival]]></category>
		<category><![CDATA[sunday afternoon]]></category>
		<category><![CDATA[third avenue]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[tudor]]></category>
		<category><![CDATA[tudors]]></category>

		<guid isPermaLink="false">http://www.historicphoenix.com/Blog/?p=2350</guid>
		<description><![CDATA[Coronado Home &#38; Garden Tour &#8211; Sunday, March 6th After several years of mixing it up in Coronado by featuring modern spaces, Brentwood Tudors, and an evening home tour, Coronado steps back to feature what Coronado may be best known:  Bungalow homes on a Sunday afternoon. Plan to spend Sunday March 6th on Mitchell Street in Phoenix visiting a dozen charming Bungalow style homes and some equally charming gardens, coveting the classic cars that will be gathered along Mitchell, and meeting some of the nicest neighbors in the Coronado Historic District. Enjoy a wine tasting at 12th Street &#38; Oak while you&#8217;re here and plan to end your day at one of Coronado&#8217;s renowned restaurants. For more information on Coronado&#8217;s Home Tour, Click Here Encanto-Palmcroft Home Tour &#8211; Sunday, March 27th Home Tour Day is a great day to get out of the house and see how other people live &#8212; specifically those in one of the most talked about historic neighborhoods in Arizona.  You will want to park at Phoenix College where you&#8217;ll will want to buy your tickets and a refreshment. We will then whisk you off to the neighborhood in an old-fashioned trolley while a tour guide [...]]]></description>
		<wfw:commentRss>http://www.historicphoenix.com/Blog/home-tour-season-approaches-save-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Willo foreclosure for $179,000?  HURRY!</title>
		<link>http://www.historicphoenix.com/Blog/enviable-willo-address-179000-hurry/</link>
		<comments>http://www.historicphoenix.com/Blog/enviable-willo-address-179000-hurry/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:32:01 +0000</pubDate>
		<dc:creator>Don (602) 795-2260</dc:creator>
				<category><![CDATA[Historic Neighborhoods]]></category>
		<category><![CDATA[Willo]]></category>
		<category><![CDATA[asum]]></category>
		<category><![CDATA[car carport]]></category>
		<category><![CDATA[city water]]></category>
		<category><![CDATA[cul de sac]]></category>
		<category><![CDATA[dwelling type]]></category>
		<category><![CDATA[encumbrance]]></category>
		<category><![CDATA[fha appraisal]]></category>
		<category><![CDATA[front porch]]></category>
		<category><![CDATA[gas heat]]></category>
		<category><![CDATA[gas water]]></category>
		<category><![CDATA[kitchen features]]></category>
		<category><![CDATA[master bathroom]]></category>
		<category><![CDATA[public sewer]]></category>
		<category><![CDATA[refrigeration heating]]></category>
		<category><![CDATA[room details]]></category>
		<category><![CDATA[sf 1]]></category>
		<category><![CDATA[south exposure]]></category>
		<category><![CDATA[spanish revival]]></category>
		<category><![CDATA[virginia avenue]]></category>
		<category><![CDATA[water city]]></category>

		<guid isPermaLink="false">http://www.historicphoenix.com/Blog/?p=2342</guid>
		<description><![CDATA[HELP! Buyers just cancelled escrow on this fantastic 2/1 Spanish Revival right off of Central Avenue in the popular Willo Historic District! 65 West Virginia Avenue will be back on the market by morning, but here&#8217;s your chance to get it before anyone else. FHA Appraisal is DONE!  Home Inspection is DONE! Big front porch, garage and portico, hardwood floors, basement, the list just keeps on going. Call or email Don for your chance at the downtown Willo lifestyle.  (602)795-2260 Beds/Baths: 2 / 1 SF: 1,550 / County Assessor Year Built: 1930 Pool: None EF: 21RDO1G Approx Lot SqFt: 6,521 / County Assessor Apx Lot Size Range: 1 &#8211; 7,500 Level: Single Level Dwelling Type: Single Family &#8211; Detached Features Room Details Construction &#38; Utilities County, Tax and Financing Approx SqFt Range: 1,401 &#8211; 1,600 Parking: 1 Car Garage; 1 Car Carport; Detached Pool &#8211; Private: No Pool Spa: None Horses: N Fireplace: No Fireplace Property Description: Cul-De-Sac Lot; Historic District; City Light View(s); North/South Exposure Landscaping: Desert Front Exterior Features: Covered Patio(s) Kitchen Features: Dishwasher Master Bathroom: Full Bth Master Bdrm Laundry: Wshr/Dry HookUp Only; Inside Laundry Dining Area: Formal; Eat-in Kitchen Other Rooms: Basement Basement Description: Partial Architecture: [...]]]></description>
		<wfw:commentRss>http://www.historicphoenix.com/Blog/enviable-willo-address-179000-hurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.476385 -112.076725</georss:point><geo:lat>33.476385</geo:lat><geo:long>-112.076725</geo:long>	</item>
	</channel>
</rss>

