Market Report for Zip Code 85307

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5502 N 105th Lane 6 4 4,244 $1,100,000 $259 4 days
10819 W Hayward Avenue 3 2 1,735 $450,000 $259 6 days
7701 N 108th Drive 4 2 1,535 $405,000 $263 6 days
7418 N 127th Drive 3 2 1,350 $374,900 $277 7 days
7906 N 110th Lane 3 3 1,725 $390,000 $226 12 days
12868 W Ocotillo Road 3 3 2,121 $479,000 $225 13 days
12365 W Belmont Avenue 4 2 1,910 $420,000 $219 17 days
5010 N 103rd Drive 3 3 2,200 $389,100 $176 18 days
5211 N 104th Drive 3 2 1,305 $325,000 $249 19 days
5418 N 102nd Avenue 3 2 1,689 $399,999 $236 20 days
12354 W Gardenia Court 5 3 2,569 $469,900 $182 20 days
7449 N 127th Drive Unit - N/A N/A N/A $600,000 Unknown 23 days
13209 W Mclellan Road 3 4 2,120 $379,900 $179 28 days
12645 W Orangewood Avenue 4 3 2,031 $483,000 $237 33 days
12727 W Glendale Avenue Unit 82 2 1 840 $65,000 $77 34 days
5723 N 106 Avenue N 4 2 2,466 $1,100,000 $446 52 days
12856 W Flynn Court 4 4 3,086 $600,000 $194 53 days
12727 W Glendale Avenue Unit 106 2 2 840 $67,000 $79 57 days
12542 W Krall Court 3 3 2,507 $650,000 $259 60 days
10819 W Frier Drive 3 2 1,581 $399,999 $253 61 days
12353 W Glenn Drive 4 4 2,246 $468,000 $208 63 days
12924 W Flynn Lane 4 3 2,016 $425,000 $210 67 days
12943 W Mclellan Road 5 4 4,460 $734,999 $164 72 days
12843 W Lamar Court 4 3 2,353 $534,900 $227 73 days
12338 W Belmont Avenue 3 2 1,703 $399,000 $234 74 days
10248 W Medlock Drive 3 2 1,824 $375,000 $205 79 days
10459 W Pasadena Avenue 3 2 1,107 $325,000 $293 80 days
12539 W Tuckey Lane 4 4 3,418 $849,999 $248 80 days
7134 N 127th Drive 5 3 2,034 $429,000 $210 81 days
10243 W Reade Avenue 3 2 1,535 $389,000 $253 84 days
Average: 3.6 2.9 2,316 $552,106 $229 99 days
Viewing 1 - 30 of 48
Viewing 1 - 30 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12935 W Flynn Lane 4 3 2,017 $425,000 $210 31 days
13202 W Ocotillo Road 3 2 2,000 $649,900 $324 78 days
13027 W Lamar Road 4 4 2,621 $489,000 $186 100 days
12418 W Glenn Court 3 2 1,550 $325,000 $209 104 days
10807 W Northern Avenue Unit 131 2 2 864 $200,000 $231 135 days
Average: 3.2 2.6 1,810 $417,780 $232 83 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10802 W Morten Avenue 3 2 1,450 $320,000 $320,000 $220 41 days 10/9/26
12668 W Glenn Drive 3 3 2,419 $350,000 $360,800 $149 385 days 10/8/26
13139 W Tuckey Lane 3 2 1,487 $399,900 $395,000 $265 83 days 10/7/26
13216 W Tuckey Lane 3 2 1,040 $310,000 $310,000 $298 76 days 10/2/26
10326 W San Miguel Avenue 3 2 1,298 $345,000 $341,000 $262 79 days 9/30/26
10807 W Northern Avenue Unit 133 2 2 993 $234,900 $230,000 $231 74 days 9/30/26
12920 W Lawrence Court 4 3 2,178 $398,000 $398,000 $182 15 days 9/25/26
12332 W Belmont Avenue 3 2 1,859 $399,000 $399,000 $214 30 days 9/24/26
11032 W Augusta Avenue 4 3 1,995 $399,900 $375,000 $187 114 days 9/23/26
7321 N 123rd Drive 4 3 2,221 $449,000 $435,000 $195 32 days 9/17/26
10111 W Colter Street 3 2 1,486 $370,000 $370,000 $248 55 days 9/16/26
13023 W Lamar Road 5 3 2,577 $445,000 $445,000 $172 68 days 9/15/26
12512 W Lamar Court 4 3 2,507 $749,000 $759,000 $302 170 days 9/10/26
12631 W Midway Avenue 5 3 2,419 $475,000 $475,000 $196 69 days 8/31/26
5028 N 102nd Avenue 3 2 1,486 $365,000 $365,000 $245 15 days 8/28/26
6825 N 130th Drive 4 3 2,016 $427,000 $425,000 $210 36 days 8/27/26
10807 W Northern Avenue Unit 107 2 2 864 $199,600 $165,000 $190 87 days 8/21/26
12819 W Mclellan Road 4 2 2,100 $525,000 $530,000 $252 19 days 8/20/26
12712 W Midway Avenue 3 2 1,350 $365,000 $365,000 $270 141 days 8/17/26
10511 W Reade Avenue 3 2 1,538 $365,000 $365,000 $237 20 days 8/11/26
10744 W Belmont Avenue 3 2 1,778 $300,000 $292,500 $164 127 days 8/7/26
12550 W Morten Avenue 3 2 1,401 $387,500 $388,000 $276 70 days 8/5/26
12612 W Morten Avenue 4 2 1,800 $409,900 $415,000 $230 70 days 7/29/26
10252 W Colter Street 4 2 1,824 $375,000 $362,500 $198 58 days 7/28/26
10311 W Orange Drive 3 2 1,440 $340,000 $342,000 $237 87 days 7/24/26
10620 W Northern Avenue Unit 5 2 2 976 $222,500 $222,500 $227 65 days 7/24/26
5347 N 106th Avenue 4 4 3,568 $1,255,000 $1,215,000 $340 93 days 7/21/26
10237 W Windsor Boulevard 3 2 1,365 $349,900 $345,000 $252 42 days 7/17/26
10933 W Vista Avenue 3 2 1,725 $364,000 $348,000 $201 289 days 7/15/26
10304 W Windsor Boulevard 3 2 1,774 $395,000 $365,000 $205 86 days 7/2/26
Average: 3.4 2.4 1,838 $425,225 $419,339 $229 83 days
Viewing 1 - 30 of 50
Viewing 1 - 30 of 50

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get an instant property value now!