Market Report for Zip Code 85307

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12909 W Krall Street 5 3 4,156 $725,000 $174 3 days
10111 W Colter Street 3 2 1,486 $370,000 $248 3 days
6825 N 130th Drive 4 3 2,016 $427,000 $211 4 days
12862 W Ocotillo Road 5 4 3,086 $549,000 $177 5 days
7321 N 123rd Drive 4 3 2,221 $460,000 $207 7 days
13027 W Lamar Road 4 4 2,621 $489,000 $186 9 days
12416 W Belmont Avenue 3 2 1,859 $402,500 $216 10 days
13139 W Tuckey Lane 3 2 1,487 $415,000 $279 10 days
12727 W Glendale Avenue, Unit 98 -- 2 2 1,156 $80,000 $69 17 days
5028 N 102nd Avenue 3 2 1,486 $365,000 $245 13 days
13023 W Lamar Road 5 3 2,577 $465,000 $180 18 days
13216 W Tuckey Lane 3 2 1,040 $320,000 $307 18 days
10807 W Northern Avenue Unit 133 2 2 993 $245,000 $246 25 days
12826 W Tuckey Lane 4 3 2,121 $494,900 $233 31 days
7243 N 125th Drive 4 3 2,575 $464,900 $180 32 days
12838 W Tuckey Lane 4 3 2,353 $535,000 $227 45 days
7388 N 127th Drive 5 3 2,034 $439,999 $216 45 days
12727 W Glendale Avenue Avenue Unit 119 3 2 976 $59,995 $61 47 days
12727 W Sierra Vista Drive 3 3 2,392 $799,900 $334 47 days
12377 W Glenn Drive 4 2 1,792 $429,900 $239 48 days
6601 N 127th Drive 4 3 2,219 $610,000 $274 52 days
12617 W Lawrence Road 3 3 2,507 $749,000 $298 52 days
7373 N 123rd Drive 4 3 2,031 $485,000 $238 52 days
10807 W Northern Avenue Unit 131 2 2 864 $235,750 $272 66 days
12841 W Ocotillo Road 5 4 3,540 $575,000 $162 86 days
12910 W Tuckey Lane 5 3 4,156 $655,000 $157 80 days
12515 W Morten Avenue 3 2 1,401 $399,900 $285 84 days
12517 W Lawrence Road 4 4 3,012 $935,000 $310 87 days
12515 W Tuckey Lane 4 4 3,162 $910,000 $287 87 days
10118 W Medlock Avenue 4 2 1,476 $387,500 $262 91 days
Average: 3.8 3.0 2,359 $583,314 $242 79 days
Viewing 1 - 30 of 44
Viewing 1 - 30 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12418 W Glenn Court 3 2 1,550 $325,000 $209 13 days
12819 W Mclellan Road 4 2 2,100 $525,000 $250 19 days
12631 W Midway Avenue 5 3 2,419 $475,000 $196 33 days
10511 W Reade Avenue 3 2 1,538 $365,000 $237 20 days
10252 W Colter Street 4 2 1,824 $375,000 $205 56 days
12612 W Morten Avenue 4 2 1,800 $409,900 $227 68 days
10807 W Northern Avenue Unit 107 2 2 864 $199,600 $231 53 days
12550 W Morten Avenue 3 2 1,401 $387,500 $276 70 days
10744 W Belmont Avenue 3 2 1,778 $300,000 $168 116 days
12712 W Midway Avenue 3 2 1,350 $365,000 $270 120 days
11020 W Lane Avenue 3 3 1,725 $400,000 $231 94 days
Average: 3.4 2.2 1,668 $375,181 $227 51 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10311 W Orange Drive 3 2 1,440 $340,000 $342,000 $237 87 days 7/24/26
10620 W Northern Avenue Unit 5 2 2 976 $222,500 $222,500 $227 65 days 7/24/26
5347 N 106th Avenue 4 4 3,568 $1,255,000 $1,215,000 $340 93 days 7/21/26
10237 W Windsor Boulevard 3 2 1,365 $349,900 $345,000 $252 42 days 7/17/26
10933 W Vista Avenue 3 2 1,725 $364,000 $348,000 $201 289 days 7/15/26
10304 W Windsor Boulevard 3 2 1,774 $395,000 $365,000 $205 86 days 7/2/26
10547 W Reade Avenue 3 2 1,297 $325,000 $327,500 $252 7 days 6/30/26
7748 N 110th Lane 3 3 1,725 $385,000 $385,000 $223 20 days 6/26/26
12348 W Orangewood Avenue 4 3 2,728 $475,000 $475,000 $174 83 days 6/26/26
12652 W Glenn Drive 3 2 1,859 $390,000 $395,000 $212 82 days 6/24/26
10535 W San Miguel Avenue 4 2 2,836 $825,000 $810,000 $285 112 days 6/24/26
12844 W Tuckey Lane 4 3 1,970 $495,000 $495,000 $251 35 days 6/17/26
13138 W Sierra Vista Drive 3 2 1,312 $375,000 $375,000 $285 36 days 6/15/26
11021 W Hayward Avenue Unit <WOW> 3 2 1,322 $374,998 $360,000 $272 40 days 6/1/26
12449 W Myrtle Court 5 3 1,939 $419,900 $350,000 $180 35 days 5/28/26
12568 W Midway Avenue 3 3 2,419 $406,000 $411,264 $170 56 days 5/26/26
10509 W Reade Avenue 3 2 1,297 $350,000 $350,000 $269 187 days 5/26/26
10227 W Missouri Avenue 4 2 2,025 $424,999 $420,000 $207 166 days 5/25/26
6660 N 128th Lane 4 4 2,843 $599,000 $580,000 $204 274 days 5/15/26
12610 W Myrtle Avenue 5 3 2,419 $469,000 $475,000 $196 78 days 5/8/26
6567 N 127th Drive 3 3 2,392 $699,900 $690,000 $288 77 days 5/8/26
5028 N 102nd Avenue 3 2 1,486 $290,000 $293,000 $197 6 days 5/7/26
12430 W Vista Avenue 3 2 1,401 $399,900 $399,900 $285 14 days 5/6/26
10729 W Belmont Avenue 3 2 2,100 $425,000 $420,000 $200 75 days 5/6/26
12431 W State Avenue 4 2 1,800 $422,500 $415,000 $230 84 days 4/30/26
12413 W Myrtle Court 4 3 1,803 $420,000 $417,000 $231 99 days 4/29/26
12312 W Palmaire Avenue 3 2 1,392 $369,900 $381,000 $273 11 days 4/24/26
10126 W Orange Drive W 3 2 1,327 $349,999 $350,000 $263 92 days 4/24/26
12442 W Myrtle Court 3 3 1,939 $500,000 $495,000 $255 15 days 4/23/26
12608 W Kaler Drive 3 2 1,401 $385,000 $385,000 $274 167 days 4/23/26
Average: 3.4 2.5 1,881 $469,538 $463,482 $244 69 days
Viewing 1 - 30 of 47
Viewing 1 - 30 of 47

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.