Arcadia Neighborhood Real Estate Market Report

or Create your own market report

Arcadia Neighborhood

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4425 N Arcadia Lane 7 9 8,900 $11,250,000 $1,264 327 days
5843 E Calle Del Sud -- 5 6 6,953 $9,400,000 $1,351 31 days
5617 E Montecito Avenue 5 6 7,395 $8,499,000 $1,149 115 days
4737 E Exeter Boulevard 6 7 6,350 $8,250,000 $1,299 59 days
4220 N 57th Place 4 5 5,933 $7,595,000 $1,280 128 days
5915 E Arcadia Lane 6 8 8,397 $7,500,000 $893 70 days
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 72 days
5502 E Mariposa Street 5 5 5,858 $7,250,000 $1,237 74 days
4123 N 65th Place 4 5 4,680 $6,125,000 $1,308 129 days
5935 E Calle Tuberia -- 4 5 5,673 $5,799,888 $1,022 95 days
6329 E Calle Rosa -- 5 6 4,519 $5,250,000 $1,161 77 days
4227 N Jokake Drive 5 5 5,246 $5,000,000 $953 68 days
5714 E Lafayette Boulevard 8 7 5,692 $4,499,000 $790 59 days
4426 N 47th Place 4 5 3,900 $3,995,000 $1,024 33 days
3801 N 64th Street 5 5 3,715 $3,795,000 $1,021 75 days
4610 E Calle Ventura -- 5 5 3,554 $3,749,000 $1,054 194 days
6715 E Montecito Avenue 5 6 4,663 $3,749,000 $803 295 days
5627 E Monterosa Street 5 4 3,893 $3,175,000 $815 167 days
4851 E Calle Tuberia -- 4 3 2,456 $1,995,000 $812 191 days
Average: 5.1 5.7 5,471 $6,019,783 $1,076 119 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6235 E Montecito Avenue 5 6 6,149 $7,990,000 $1,299 268 days
6302 E Calle Del Norte -- 5 6 5,673 $6,450,000 $1,136 439 days
6114 E Calle Del Norte -- 5 6 5,464 $6,150,000 $1,125 138 days
4549 E Calle Ventura -- 4 5 3,777 $3,950,000 $1,045 21 days
6416 E Calle Camelia -- 4 5 3,940 $3,695,000 $937 168 days
4029 N 57th Place 4 4 3,099 $2,995,000 $966 17 days
3811 N 64th Street 4 3 2,889 $1,999,500 $692 504 days
Average: 4.4 5.0 4,427 $4,747,071 $1,029 102 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6415 E Exeter Boulevard 5 8 8,434 $18,250,000 $17,100,000 $2,027 97 days 4/22/26
6733 E Exeter Boulevard 6 9 10,471 $11,650,000 $11,000,000 $1,050 91 days 2/20/26
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
4864 E Lafayette Boulevard 5 6 7,164 $9,500,000 $9,500,000 $1,326 61 days 3/6/26
5446 E Exeter Boulevard 5 7 7,455 $8,995,000 $8,300,000 $1,113 466 days 6/15/26
4729 E Arcadia Lane 5 7 6,426 $8,500,000 $7,900,000 $1,229 69 days 1/27/26
4716 N Dromedary Road 5 6 6,856 $7,000,000 $6,535,000 $953 101 days 5/1/26
6320 E Calle Del Norte -- 6 7 5,985 $7,150,000 $6,500,000 $1,086 73 days 7/13/26
4647 E Calle Del Norte -- 5 6 5,750 $6,500,000 $6,500,000 $1,130 49 days 3/6/26
4535 N 49th Place 5 7 5,787 $6,695,000 $6,275,000 $1,084 144 days 4/29/26
4405 N Jokake Drive 4 5 5,378 $6,499,999 $6,050,000 $1,124 0 days 6/15/26
6248 E Montecito Avenue 5 6 5,961 $5,900,000 $5,900,000 $989 0 days 3/27/26
4600 N Rubicon Avenue Unit 2 6 7 6,722 $6,475,000 $5,830,000 $867 248 days 5/21/26
4732 N Dromedary Road 6 9 7,003 $6,450,000 $5,800,000 $828 53 days 3/31/26
5903 E Lafayette Boulevard 4 5 5,731 $5,950,000 $5,700,000 $994 105 days 6/1/26
3851 N Jokake Drive 4 5 4,527 $5,800,000 $5,700,000 $1,259 106 days 1/30/26
5941 E Lafayette Boulevard 5 6 5,181 $5,800,000 $5,375,000 $1,037 105 days 2/11/26
4507 E Lafayette Boulevard 5 7 6,100 $5,750,000 $5,250,000 $860 117 days 6/2/26
5414 E Lafayette Boulevard 5 6 5,225 $5,225,000 $5,000,000 $956 142 days 3/18/26
5217 E Calle Redonda -- 5 5 4,469 $5,200,000 $4,875,000 $1,090 45 days 4/30/26
6312 E Calle Del Paisano -- 5 7 5,213 $4,999,000 $4,675,000 $896 79 days 4/6/26
4204 N 57th Way 4 5 4,628 $4,950,000 $4,650,000 $1,004 54 days 7/1/26
4413 N Camino Allenada -- 6 7 7,916 $4,750,000 $4,500,000 $568 42 days 5/5/26
5407 E Calle Tuberia -- 5 5 4,295 $4,500,000 $4,449,500 $1,035 72 days 5/22/26
6113 E Calle Del Norte -- 5 6 5,341 $4,749,500 $4,332,800 $811 132 days 2/19/26
4909 N 45th Place 5 6 6,215 $4,650,000 $4,275,000 $687 146 days 6/30/26
6141 E Calle Camelia -- 6 7 4,435 $4,499,000 $4,250,000 $958 102 days 6/29/26
5350 E Calle Del Medio -- 4 5 6,167 $4,232,482 $4,232,482 $686 1 day 5/7/26
6522 E Calle Del Media -- 6 7 6,050 $4,999,000 $4,200,000 $694 188 days 6/15/26
5739 E Calle Del Paisano -- 5 5 4,080 $4,175,000 $4,025,000 $986 84 days 2/25/26
4442 N 59th Place 6 6 5,793 $4,399,000 $3,975,000 $686 216 days 7/14/26
5517 E Mariposa Street 5 3 4,061 $3,995,000 $3,915,000 $964 15 days 2/20/26
6302 E Lafayette Boulevard 5 5 3,940 $3,995,000 $3,900,000 $989 0 days 2/10/26
4030 N 54th Place 5 5 5,016 $4,200,000 $3,825,000 $762 113 days 6/2/26
6340 E Calle Del Norte -- 4 3 4,036 $3,899,000 $3,800,000 $941 52 days 7/17/26
4419 N 46th Place 5 6 4,248 $3,950,000 $3,800,000 $894 51 days 6/5/26
5816 E Calle Del Media -- 4 4 3,900 $3,799,000 $3,760,000 $964 172 days 4/21/26
5401 E Mariposa Street 5 6 4,895 $3,750,000 $3,700,000 $755 47 days 3/26/26
4901 E Lafayette Boulevard 4 5 4,443 $4,000,000 $3,650,000 $821 76 days 3/31/26
4515 E Calle Del Norte -- 4 5 3,301 $3,600,000 $3,600,000 $1,090 11 days 2/6/26
4569 E Lafayette Boulevard 5 5 4,338 $3,775,000 $3,600,000 $829 254 days 4/17/26
4557 E Calle Tuberia -- 5 5 3,557 $3,500,000 $3,500,000 $983 31 days 5/22/26
6114 E Calle Del Paisano -- 4 5 3,595 $3,600,000 $3,500,000 $973 59 days 4/6/26
4636 E Calle Ventura -- 5 6 5,236 $3,699,999 $3,300,000 $630 61 days 3/17/26
5501 E Camelback Road 4 3 3,660 $3,350,000 $3,225,000 $881 95 days 6/1/26
6196 E Calle Camelia -- 6 6 4,203 $3,199,000 $3,100,000 $737 86 days 3/31/26
5944 E Calle Del Norte -- 4 3 3,600 $3,150,000 $2,950,000 $819 66 days 5/13/26
3915 N 54th Way 5 4 3,586 $3,100,000 $2,949,375 $822 57 days 5/15/26
6222 E Calle Del Paisano -- 3 2 4,526 $2,940,000 $2,940,000 $649 1 day 6/17/26
4136 N 64th Place 4 3 3,150 $2,995,000 $2,850,000 $904 27 days 5/7/26
Average: 4.6 4.9 4,593 $4,486,831 $4,244,731 $885 89 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.